Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Palm Desert and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Palm Desert
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (760) 766-0213 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Palm Desert and surrounding areas · On-site visits included · Free estimate within 24h
Palm Desert Artificial Grass Installation is a team of local, fully insured turf installers based in Palm Desert. We respond quickly in Palm Desert and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (760) 766-0213⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Palm Desert · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Basic residential installation | Starting at $8/sq ft |
| Heat-rated turf with cooling infill | Starting at $10/sq ft |
| Pool deck, patio, or hard-surface install | Starting at $9/sq ft |
| Complex or large-scale residential project | On estimate |
| Travel and service area | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Pet turf dog run, 400 sq ft | Starting at $4,000 |
| Full yard conversion to pet turf, 1,000 sq ft | Starting at $10,000 |
| Dog run with drainage correction | Starting at $12/sq ft |
| Partial pet zone with shading or reinforced edges | On estimate |
| Travel and estimate | Included and free |
| Service / Criteria | Indicative Rate |
|---|---|
| Flat or Simple Green (300-400 sq ft) | Starting at $15/sq ft |
| Tiered Green with Breaks (500-800 sq ft) | Starting at $18/sq ft |
| Green with Chipping Fringe (600-1000 sq ft) | Starting at $17/sq ft |
| Complex or Island Green Layout | On estimate |
| Travel and Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Pool surround turf installation | Starting at $9/sq ft |
| Premium or heat-rated turf with antimicrobial infill | Starting at $11/sq ft |
| Full removal and base rebuild | Starting at $12/sq ft |
| Overlay on existing deck | Starting at $7/sq ft |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Patio Turf Installation | Starting at $9/sq ft |
| Balcony and Rooftop Turf | Starting at $11/sq ft |
| Turf-Paver Strip Installation | Starting at $12/sq ft |
| Base Repair and Re-Grading | Starting at $1,500 |
| Travel and Estimate | Free estimate |
| Service / Criteria | Indicative Rate |
|---|---|
| Small playground or pre-K area (under 2,000 sq ft) | Starting at $10/sq ft |
| Elementary or middle school playground (2,000 to 5,000 sq ft) | Starting at $12/sq ft |
| Large municipal park or multi-purpose sports area (over 5,000 sq ft) | Starting at $11/sq ft |
| Repair, infill top-dress, or seam work on existing turf | On estimate |
| Travel and site assessment | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Tennis or Dedicated Court Turf | Starting at $10/sq ft |
| Multi-Sport or Gym Turf | Starting at $8/sq ft |
| Practice or Recreational Court | Starting at $7/sq ft |
| Base Preparation and Grading | On estimate |
| Travel and Site Visit | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | No cost |
| Standard commercial installation | Starting at $8 per sq ft |
| Pet-rated or high-traffic installation | Starting at $12 per sq ft |
| Complex site with drainage or utility challenges | On estimate |
| Travel and logistics | Included |
| Estimate timeline | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam Resealing | Starting at $350 |
| Edge Reset | Starting at $400 |
| Patch and Seam | Starting at $450 |
| Infill Top-Dress | Starting at $300 |
| Multiple Repairs or Complex Job | On estimate |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Residential Light Cleaning & Enzymatic Treatment | Starting at $250 |
| Residential Deep Clean & Extraction | Starting at $500 |
| Commercial or Multi-Family Cleaning | On estimate |
| Maintenance Contract (Quarterly) | Starting at $800 per year |
| Free On-Site Assessment | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Removal and base prep | Starting at $2/sq ft |
| Synthetic turf installation | $8 to $16/sq ft |
| Complete removal and replacement | $10 to $25/sq ft |
| Drainage correction or full excavation | On estimate |
| Travel | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Direct Adhesive Wall Mount | Starting at $18/sq ft |
| Substrate Backing Installation | Starting at $22/sq ft |
| Frame or Fence Panel System | Starting at $25/sq ft |
| Wall Prep and Repair | On estimate |
| Travel and Estimate | Free |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Palm Desert · Response within 24h · No commitment · ☎ (760) 766-0213
Your Free Quote Request